It’s getting harder and harder to displace the largest brands on Facebook in terms of number of fans, as the rich (in fans) got richer (in fans) and the top 20 separated themselves from the rest of the world. Together, these top 20 pages now have nearly 450 million fans among them. If this were the real world, these pages would rapidly be becoming the proverbial 1%.
In fact, nobody in the Top 20 changed places at all from last month’s ranking, which I believe is a first in the 18 months I’ve been tracking these pages.
In fact, nobody in the Top 20 changed places at all from last month’s ranking, which I believe is a first in the 18 months I’ve been tracking these pages.
Biggest Movers
We saw a few brands improve their ranking in this otherwise quiet month, including- McDonalds, up 3 spots to #21
- Levi’s, up 2 spots to #36
- Zoosk, up 2 spots to #44
- Burberry, Subway, National Geographic and Sony Ericsson all up 1 spot.
Biggest Losers
Naturally, if pages are moving up, they are displacing others. So the pages that fell the most in the ranking this month are:- H&M, down 2 spots to #34
- Taco Bell, down 2 spots to #39
- adidas Originals, Disneyland, Dr. Pepper and 5 other pages fell 1 spot each.
(As Shown by Jim Tobin at IgniteSocialMedia)
Top 50 Branded Facebook Fan Pages – October 2011
Click on any page name to be taken to that fan page on Facebook.Current Rank (10/31/11) | Rank by Fan Count (09/29/11) | Change in Rank | Fans as of 09/29/11 | Fans as of 10/31/2011 | % increase | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 53,268,462 | 54,810,070 | 3% | |||||
2 | YouTube | 2 | 0 | 45,450,810 | 46,738,484 | 3% | ||||
3 | Coca-Cola | 3 | 0 | 34,404,426 | 35,442,790 | 3% | ||||
4 | Disney | 4 | 0 | 28,733,542 | 29,192,364 | 2% | ||||
5 | MTV | 5 | 0 | 28,074,806 | 28,617,067 | 2% | ||||
6 | Starbucks | 6 | 0 | 25,309,840 | 25,862,590 | 2% | ||||
7 | Oreo | 7 | 0 | 23,070,531 | 23,311,144 | 1% | ||||
8 | Red Bull | 8 | 0 | 22,386,269 | 22,997,322 | 3% | ||||
9 | Converse All Stars | 9 | 0 | 20,766,271 | 20,907,110 | 1% | ||||
10 | Converse | 10 | 0 | 20,113,686 | 20,472,232 | 2% | ||||
11 | Skittles | 11 | 0 | 19,334,640 | 19,489,284 | 1% | ||||
12 | Playstation | 12 | 0 | 17,361,906 | 17,672,802 | 2% | ||||
13 | iTunes | 13 | 0 | 16,931,513 | 17,378,970 | 3% | ||||
14 | Pringles | 14 | 0 | 15,565,650 | 15,910,511 | 2% | ||||
15 | Victoria’s Secret | 15 | 0 | 15,291,448 | 15,557,948 | 2% | ||||
16 | Live Messenger | 16 | 0 | 14,267,241 | 14,329,722 | 0% | ||||
17 | Monster Energy | 17 | 0 | 12,341,002 | 12,548,293 | 2% | ||||
18 | Ferrero Rocher | 18 | 0 | 12,188,204 | 12,335,121 | 1% | ||||
19 | Xbox | 19 | 0 | 11,316,378 | 11,639,032 | 3% | ||||
20 | Nutella | 20 | 0 | 11,290,043 | 11,557,106 | 2% | ||||
21 | McDonalds | 24 | 3 | 10,446,759 | 11,403,723 | 9% | ||||
22 | adidas Originals | 21 | -1 | 11,156,504 | 11,300,307 | 1% | ||||
23 | Disneyland | 22 | -1 | 10,669,657 | 10,768,576 | 1% | ||||
24 | Dr. Pepper | 23 | -1 | 10,514,972 | 10,715,687 | 2% | ||||
25 | Victoria’s Secret Pink | 25 | 0 | 10,408,660 | 10,484,064 | 1% | ||||
26 | Zara | 26 | 0 | 10,171,927 | 10,399,576 | 2% | ||||
27 | Disney Pixar | 27 | 0 | 10,023,195 | 10,170,154 | 1% | ||||
28 | Starburst | 28 | 0 | 9,992,864 | 10,094,190 | 1% | ||||
29 | Walmart | 29 | 0 | 9,282,461 | 9,753,983 | 5% | ||||
30 | Burberry | 31 | 1 | 8,536,865 | 9,106,703 | 7% | ||||
31 | Nike Football | 30 | -1 | 8,919,850 | 9,027,026 | 1% | ||||
32 | Blackberry | 33 | 1 | 8,300,923 | 8,624,399 | 4% | ||||
33 | Subway | 34 | 1 | 8,260,183 | 8,608,202 | 4% | ||||
34 | H&M | 32 | 0 | 8,330,743 | 8,569,990 | 3% | ||||
35 | Reese’s | 35 | 0 | 8,066,139 | 8,130,705 | 1% | ||||
36 | Levi’s | 38 | 2 | 7,447,109 | 8,028,642 | 8% | ||||
37 | Starbucks Frappuccino | 36 | -1 | 7,673,697 | 7,862,005 | 2% | ||||
38 | National Geographic | 39 | 1 | 7,368,382 | 7,638,495 | 4% | ||||
39 | Taco Bell | 37 | -2 | 7,517,164 | 7,579,762 | 1% | ||||
40 | Walt Disney World | 40 | 0 | 7,335,717 | 7,440,586 | 1% | ||||
41 | Google Chrome | 41 | 0 | 6,972,261 | 7,219,879 | 4% | ||||
42 | BMW | 42 | 0 | 6,537,526 | 6,688,402 | 2% | ||||
43 | Lacoste | 43 | 0 | 6,519,301 | 6,625,893 | 2% | ||||
44 | Zoosk | 46 | 2 | 6,033,316 | 6,358,300 | 5% | ||||
45 | Mountain Dew | 44 | -1 | 6,079,064 | 6,173,516 | 2% | ||||
46 | Hollister | 45 | -1 | 6,034,259 | 6,168,017 | 2% | ||||
47 | DC Shoes | 47 | 0 | 5,981,234 | 6,097,839 | 2% | ||||
48 | Pepsi | 48 | 0 | 5,891,100 | 6,082,075 | 3% | ||||
49 | Sony Ericsson | 50 | 1 | 5,709,785 | 5,839,228 | 2% | ||||
50 | Kohl’s | 49 | -1 | 5,773,354 | 5,832,741 | 1% |
0 comments:
Post a Comment